|
|||
|
|
Twin-engined heavy bomber. Manchester was basically a good aircraft, but the Vulture engine was unreliable and dangerous. The Manchester is remembered because of its four-engined development, the Lancaster.
| General characteristics Manchester Mk.I | |||
| Primary function | Heavy bomber | ||
| Power plant | Two Rolls-Royce Vulture I engines | ||
| Thrust | 2x 1,120 HP | 2x 1,500 kW | |
| Wingspan | 90 ft | 27.46 m | |
| Length | 70 ft | 21.34 m | |
| Height | 19.5 ft | 5.94 m | |
| Weight | empty | 31,200 lb | 14,152 kg |
| max. | about 50,000 lb | 22,680 kg | |
| Speed max. | 250 mph | 402 km/h | |
| Ceiling | 19,200 ft | 5,852 m | |
| Range | 1,200 mi | 1,930 km (max. load) | |
| Armament | 8x 7.7mm machine gun; 4,695 kg (10,350 lb) bombs | ||
| Crew | Seven | ||
| First flight | 25.7.1939 | ||
| Date deployed | 1940 | ||
| Number built | 209 | ||
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 13.11.2012