| back | aircraft weapons |
|
|
|||
|
|
| General characteristics | |||
| Primary function | Helicopter launched anti-ship missile | ||
| Contractor | Kongsberg Vapenfrabrikk (Norway) | ||
| Weight | missile | 847 lb | 384 kg |
| warhead | 265 lb | 120 kg | |
| Length | 10 ft | 3.05 m | |
| Diameter | 11 in | 28 cm | |
| Wingspan | 3.3 ft | 1 m | |
| Guidance system | Inertial and infrared terminal | ||
| Power plant | Solid propellant rocket motor and solid propellant booster | ||
| Speed | Mach 1.2 | 1,432 km/h | |
| Range | 30 miles | 40 km | |
| Warhead | Semi armor piercing | ||
| Date deployed | Fourth quarter 1993 | ||
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 13.11.2012