| back | aircraft weapons |
|
|
|||
|
|
| General characteristics | |||
| Contractors | Lockheed Martin (USA) and Rafael (Israel) | ||
| Weight | missile | 2,992 lb | 1,360 kg |
| warhead | 750 lb | 340 kg | |
| Length | 15.8 ft | 4.82 m | |
| Wingspan | ? | ? | |
| Guidance | Inertial, TV and IIR | ||
| Power plant | Single stage solid rocket motor | ||
| Speed | ? | ? | |
| Range | 48 miles | 77.8 km | |
| Warhead | 750 lb (340 kg) class blast fragmentation (BF) warhead or 800 lb (360 kg) penetrating (I-800) warhead. | ||
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 13.11.2012