| back | aircraft weapons |
|
|||
|
|

| General characteristics | |||
| Contractor | Texas Instruments, Sperry Rand/Univac | ||
| Weight | missile | 390 lb | 177 kg |
| warhead | 145 lb | 66 kg | |
| Length | 10 ft | 3.05 m | |
| Diameter | 8 in | 20.3 cm | |
| Wingspan | 3 ft | 91.5 cm | |
| Guidance | Radar-homing | ||
| Power plant | Rocketdyne Mk 39 or Aerojet Mk 53 polybutadiene solid-fuel rocket | ||
| Speed | Mach 2 | 2,387 km/h | |
| Range | AGM-45A | 10 miles | 16 km |
| AGM-45B | 28.8 miles | 46 km | |
| Warhead | conventional high-explosive/fragmentation | ||
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would
like to help me or if you have pictures or anything interesting for these pages, write me.
You can also use our discussion forum.
Copyright © 2010 All Rights Reserved
Our other websites: Agile Factory | Blanensko | Beatles | Katka | Military | Military Video | Barcod
Last updated 01.10.2008