| back | aircraft weapons |
|
|||
|
|
AGM-84D Harpoon/AGM-84E SLAM

General characteristics |
||||||
| Primary function | Harpoon (AGM, RGM, UGM-84D) | Air, surface, or submarine launched anti-surface (anti-ship) cruise missile | ||||
| SLAM (AGM-84E) | Air launched, precision land attack cruise missile | |||||
| Contractor | The Boeing Company | |||||
| Power plant | Teledyne Turbojet and solid propellant booster for surface and submarine launch | |||||
| Thrust | 660 lb | 2.93 kN | ||||
| Length | Harpoon | air launched | 12 ft 7 in | 3.79 m | ||
| surface and submarine launched | 15 ft | 4.55 m | ||||
| SLAM | 14 ft 8 in | 4,49 m | ||||
| Weight | Harpoon | air launched | 1,145 lb | 519.4 kg | ||
| surface and submarine launched | 1,385 lb | 628.2 kg | ||||
| SLAM | 1,470 lb | 666.8 kg | ||||
| Diameter | 13.5 in | 34.29 cm | ||||
| Wingspan with wings | 3 ft | 91,44 cm | ||||
| Range | 69 miles | 111 km | ||||
| Speed | High subsonic | |||||
| Guidance | Harpoon | Sea-skimming cruise monitored by radar altimeter, active radar terminal homing. | ||||
| SLAM | Inertial navigation with GPS, infrared terminal guidance, and datalink to controlling aircraft. | |||||
| Warhead | Penetration high-explosive blast | 488 lb | 221.4 kg | |||
| Unit cost | $720,000 | |||||
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would
like to help me or if you have pictures or anything interesting for these pages, write me.
You can also use our discussion forum.
Copyright © 2010 All Rights Reserved
Our other websites: Agile Factory | Blanensko | Beatles | Katka | Military | Military Video | Barcod
Last updated 01.10.2008