| back | aircraft weapons |
|
|||
|
|
AIM-4 Falcon

| General characteristics | ||
| Primary function | Guided short-range missile | |
| Contractor | Hughes | |
| Power plant | raketový motor na pevné palivo Morton Thiokol M-46. | |
| Thrust | 4,429 lb | 19.7 kN |
| Wingspan | 23.6 in | 0.6 m |
| Length | 7.22 ft | 2.2 m |
| Diameter | 7.9 in | 20 cm |
| Launch weight | 152 lb | 69 kg |
| Max. speed | 2,113 mph | 3,400 km/h |
| Max. range | 5.6 miles | 9 km |
| Guidance | Semi-active radar or passive infra-red homing (AIM-4G) | |
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would
like to help me or if you have pictures or anything interesting for these pages, write me.
You can also use our discussion forum.
Copyright © 2010 All Rights Reserved
Our other websites: Agile Factory | Blanensko | Beatles | Katka | Military | Military Video | Barcod
Last updated 01.10.2008