| back | American aircraft |
|
|
|||
|
|
McDonnell Douglas A-4 Skyhawk
| General characteristics | ||
| Contractor | McDonnell Douglas | |
| Primary function | Light attack aircraft for carriers | |
| Crew | One | |
| Power plant | one Pratt & Whitney J52-P-8B non-afterburning turbojet | |
| Thrust | 9,300 lb | 41.4 kN |
| Wingspan | 27 ft 6 in | 8.38 m |
| Length | 41 ft 9 in | 12.72 m |
| Height | 15 ft | 4.57 m |
| Max. takeoff weight | 22,500 lb | 10,206 kg |
| Ceiling | 40,000 ft | 18,144 m |
| Range | 2,055 miles | 3,307 km |
| Max. speed | 701 mph | 1,128 km/h |
| Armament | Two Mk12 20mm cannons with 200 rounds each, plus up to 8,200 lb including ASMs, AIM-9 Sidewinder AAMs, bombs, or fuel tanks | |
| Built | 2960 | |
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 19.11.2011