| back | American postwar aircraft |
|
|||
|
|

| General characteristics | |||
| Power plant | One Pratt & Whitney YJ75-P-9 turbojet | ||
| Thrust | 24,504 lb | 109 kN | |
| Wingspan | 36.6 ft | 11.15 m | |
| Length | 61.9 ft | 18.86 m | |
| Height | 19.7 ft | 6.00 m | |
| Max. speed | 1,294 mph | 2,083 km/h | |
| Initial climb rate | 665.4 ft/s | 12,169 m/min | |
| Ceiling | 53,150 ft | 16,200 m | |
| Range | normal | 790 miles | 1,270 km |
| maximum | 2,423 miles | 3,900 km | |
| Weight | empty | 22,708 lb | 10,300 kg |
| max.takeoff | 41,450 lb | 18,800 kg | |
| Armament | 4x 20mm cannon; 6x underwing tips and 1x under fuselage pod (108 2.75 in. rockets and up to 4,000 lbs. of bombs) | ||
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would
like to help me or if you have pictures or anything interesting for these pages, write me.
You can also use our discussion forum.
Copyright © 2010 All Rights Reserved
Our other websites: Agile Factory | Blanensko | Beatles | Katka | Military | Military Video | Barcod
Last updated 01.10.2008