| back | American postwar aircraft |
|
|
|||
|
|
| General characteristics F3H-2 | |||
| Primary function | Fighter | ||
| Power plant | One Allison J71-A-2E axial flow turbojet | ||
| Thrust | 9,700 lb | 4,400 kg | |
| Wingspan | 35.33 ft | 10.77 m | |
| Length | 58.9 ft | 17.96 m | |
| Height | 14.57 ft | 4.44 m | |
| Wingarea | 519 sq ft | 48.22 sq m | |
| Weight | empty | 22,132 lb | 10,039 kg |
| max. | 33,900 lb | 15,377 kg | |
| Speed max. | 646 mph | 1,040 km/h | |
| Rate of climb | 19,180 ft/min | 5,846 m/min | |
| Ceiling | 42,650 ft | 13,000 m | |
| Range | 1,180 mi | 1,900 km | |
| Armament | 4x 20mm cannon; some aircraft early versions of the AIM-7 Sparrow and AIM-9 Sidewinder | ||
| Crew | One | ||
| First flight | August 7, 1951 | ||
| Date deployed | March 1956 | ||
| Number built | 519 | ||
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 19.11.2011