| back | American postwar aircraft |
|
|
|||
|
|
Douglas F4D (F-6) Skyray
| General characteristics | |||
| Primary function | Fighter | ||
| Power plant | One Pratt & Whitney J57-P-8, 8A, or 8B turbofan | ||
| Thrust | normal | 10,200 lb | 4627 kg |
| with afterburner | 16,000 lb | 7258 kg | |
| Speed | maximum | 722 mph | 1162 km/h |
| cruising | 520 mph | 837 km/h | |
| landing | 134 mph | 216 km/h | |
| Initial climb rate | 18,300 ft/min | 5578 m/min | |
| Ceiling | 55,000 ft | 16 764 m | |
| Range | normal | 700 miles | 1127 km |
| maximum | 1,200 miles | 1931 km | |
| Weight | empty | 16,024 lb | 7268 kg |
| max. takeoff | 27,116 lb | 12 300 kg | |
| Wingspan | 33 ft 6 in | 10,2 m | |
| Length | 45 ft 3 in | 14,5 m | |
| Height | 13 ft | 4 m | |
| Wingarea | 557 sq ft | 51,8 sq m | |
| Armament | Four 20mm cannons in wings; on 7 external pods up to 4000 lb (1815 kg) - 6x 7 2.75 in rockets or 4x 19 rockets + two 2,000 lb (900 kg) bombs or + two AIM-9 Sidewinder. | ||
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 13.11.2012