| back | WWII main menu |
|
|
|||
|
|
General characteristics |
|||
| Primary function | Medium bomber | ||
| Power plant | Two Wright R-2600-3 engines | ||
| Thrust | 1,600 HP | 1,193 kW | |
| Wingspan | 92 ft | 28 m | |
| Length | 58 ft 6 in | 17.9 m | |
| Height | 18 ft 6 in | 5.6 m | |
| Weight max. | 32,400 lb | 14,700 kg | |
| Speed | max. | 282 mph | 454 km/h |
| Speed | cruising | 210 mph | 338 km/h |
| Range | 1,400 miles | 2,253 km | |
| Ceiling | 31,600 ft | 9,632 m | |
| Armament | 3x 7.62mm M-2 machine guns, 1x 12.7mm M-2 machine gun, 4,000 lb bombs internally | ||
| Crew | Six | ||
| Cost | $133,000 | ||
| First flight | July 1939 | ||
| Number built | 38 | ||
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 19.11.2011