| back | WWII main menu |
|
|||
|
|

| General characteristics PV-1 | |||
| Primary function | Reconaissance / bomber | ||
| Contractor | Vega Aircraft Corporation | ||
| Power plant | Two Pratt&Whitney R-2800 engines | ||
| Thrust | 2x 1,850 HP | 2x 1,380 kW | |
| Wingspan | 65.5 ft | 19.96 m | |
| Length | 51.7 ft | 15.77 m | |
| Height | 13.1 ft | 4 m | |
| Wingarea | 551 sq ft | 51.19 sq m | |
| Weight | empty | 19,375 lb | 8,788 kg |
| max. | 31,080 lb | 14,097 kg | |
| Speed | 300 mph | 483 km/h | |
| Ceiling | 26,300 ft | 8,015 m | |
| Max. range | 900 miles | 1,448 km | |
| Armament | 4x 12.7mm and 2x 7.62mm machine gun; 1,134 kg bombs | ||
| Date deployed | 1940 | ||
| General characteristics PV-2 | |||
| Primary function | Reconaissance / ASW | ||
| Contractor | Vega Aircraft Corporation | ||
| Power plant | Two Pratt&Whitney R-2800-31 engines | ||
| Thrust | 2x 2,000 HP | 2x 1,491 kW | |
| Wingspan | 75 ft | 22.86 m | |
| Height | 14.1 ft | 4.29 m | |
| Weight | empty | 24,000 lb | 10,886 kg |
| max. | 40,000 lb | 18,144 kg | |
| Speed | 282 mph | 454 km/h | |
| Ceiling | 23,950 ft | 7,300 m | |
| Max. range | 900 miles | 1,448 km | |
| Armament | 9x 12.7mm machine gun; 1,814 kg bombs (torpedoes) or cargo | ||
| Crew | Five | ||
| Date deployed | 1944 | ||

these two photos were taken during WWII by my father-in-law (a radio operator on a
B-34). The lower photo was taken somewhere over South America. Regards, Earl
Jirka Wagner (If you find some photo send it to me please)
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would
like to help me or if you have pictures or anything interesting for these pages, write me.
You can also use our discussion forum.
Copyright © 2010 All Rights Reserved
Our other websites: Agile Factory | Blanensko | Beatles | Katka | Military | Military Video | Barcod
Last updated 01.10.2008