| back | WWII main menu |
|
|||
|
|

| General characteristics XB-42 | ||
| Primary function | Attack bomber | |
| Power plant | Two Allison V-1710-25 engines | |
| Thrust | 2x 1,725 HP | 2x 1,286 kW |
| Wingspan | 70 ft 7 in | 21.51 m |
| Length | 53 ft 10 in. | 16.41 m |
| Height | 18 ft 10 in | 5.74 m |
| Weight empty | 14,000 lb | 6,350 kg |
| Speed | 410 mph | 660 km/h |
| Range | 5,000 miles | 8,046 km |
| Armament | 4x 12.7mm machine gun, 907 kg bombs | |
| Crew | Three | |
| Date deployed | 1942 | |
| Number built | 2 | |
Jirka Wagner (If you find some photo send it to me please)
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would
like to help me or if you have pictures or anything interesting for these pages, write me.
You can also use our discussion forum.
Copyright © 2010 All Rights Reserved
Our other websites: Agile Factory | Blanensko | Beatles | Katka | Military | Military Video | Barcod
Last updated 01.10.2008