| back | WWII main menu |
|
|
|||
|
|
| General characteristics TBD-1 | ||
| Primary function | Torpedo bomber | |
| Power plant | One Pratt&Whitney R-1830-64 engine | |
| Thrust | 885 HP | 660 kW |
| Speed | 206 mph | 332 km/h |
| Ceiling | 19,685 ft | 6,000 m |
| Range | 995 miles | 1,600 km |
| Armament | 2x7.62mm machine gun; 454kg bombs | |
| Crew | 3 | |
| Date deployed | 1936 | |
| Number built | 130 | |
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 19.11.2011