| back | WWII main menu |
|
|
|||
|
|
| General characteristics TBY-2 | ||
| Primary function | Torpedo bomber | |
| Power plant | One Pratt&Whitney R-2800-34 engine | |
| Thrust | 2,100 HP | 1,566 kW |
| Speed | 312 mph | 502 km/h |
| Crew | Three | |
| Date deployed | 1944 | |
| Number built | 180 | |
Jirka Wagner (If you find some photo send it to me please)
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 19.11.2011