| back | WWII main menu |
|
|||
|
|

| General characteristics F6F-5 | |||
| Primary function | Fighter | ||
| Contractor | Grumman Aircraft Engineering Corporation | ||
| Power plant | One Pratt&Whitney R-2800-10W engine | ||
| Thrust | 2,173 HP | 1,620kW | |
| Wingspan | 42.8 ft | 13.06 m | |
| Length | 33.6 ft | 10.24 m | |
| Height | 13.1 ft | 3.99 m | |
| Wingarea | 334 sq ft | 31.03 sq m | |
| empty | 9,154 lb | 4,152 kg | |
| Weight | max. | 14,205 lb | 6,443 kg |
| Max. speed | 380 mph | 611 km/h | |
| Initial climb rate | 3,250 ft/min | 990 m/min | |
| Ceiling | 37,400 ft | 11,400 m | |
| Max.range | 1,305 miles | 2,100 km | |
| Armament | 2x 20 mm cannons, 4x 12.7mm machine gun (400 rounds each), 6x rockets and 2x 454 kg bombs | ||
| Crew | One | ||
| Date deployed | 1942 | ||
| Number built | 12,275 | ||
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would
like to help me or if you have pictures or anything interesting for these pages, write me.
You can also use our discussion forum.
Copyright © 2010 All Rights Reserved
Our other websites: Agile Factory | Blanensko | Beatles | Katka | Military | Military Video | Barcod
Last updated 01.10.2008