| back | WWII main menu |
|
|
|||
|
|
| General characteristics P-38F | |||
| Primary function | Long range fighter | ||
| Contractor | Lockheed Aircraft Corp. | ||
| Power plant | One Allison V-1710-111 and one Allison V-1710-113 (the different engine submodels turned the P-38's propellers in opposite directions) liquid-cooled V-12s engines | ||
| Thrust | 2x 1,600 HP | 2x 1,193 kW | |
| Wingspan | 52 ft | 15.85 m | |
| Length | 37.8 ft | 11.53 m | |
| Height | 12.8 ft | 3.91 m | |
| Wingarea | 328.3 sq ft | 30.5 sq m | |
| Weight | empty | 13,012 lb | 5,902 kg |
| max. | 15,814 lb | 7,173 kg | |
| Max. speed | 390 mph | 628 km/h | |
| Ceiling | 39,042 ft | 11,900 m | |
| Max. range | 700 miles | 1,125 km | |
| Armament | 1x 20mm cannon, 4x 12.7mm machine guns | ||
| Crew | One | ||
| First flight | January 27, 1939 (XP-38) | ||
| Date deployed | 1942 | ||
| General characteristics P-38J | |||
| Primary function | Fighter | ||
| Power plant | One Allison V-1710-111 and one Allison V-1710-113 (the different engine submodels turned the P-38's propellers in opposite directions) liquid-cooled V-12s engines | ||
| Wingspan | 52 ft | 15.85 m | |
| Length | 37.8 ft | 11.53 m | |
| Height | 12.8 ft | 3.91 m | |
| Wingarea | 328.3 sq ft | 30.5 sq m | |
| Weight | empty | 14,112 lb | 6,401 kg |
| max. | 21,620 lb | 9,806 kg | |
| Speed | 414 mph | 666 km/h | |
| Range | 1,880 miles | 3,025 km | |
| Armament | 1x 20mm cannon, 4x 12.7mm machine guns, 2x 726 kg bombs | ||
| Crew | One | ||
| Date deployed | 1943 | ||
| Cost | $95,150 | ||
| Number built | 10,038 (all versions) | ||
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 13.11.2012