| back | WWII main menu |
|
|
|||
|
|
| General characteristics P-39D | |||
| Primary function | Fighter | ||
| Contractor | Bell Aircraft Corp. | ||
| Power plant | One Allison V-1710-35 engine | ||
| Thrust | 1,609 HP | 1,200 kW | |
| Wingspan | 34 ft | 10.37 m | |
| Length | 30.2 ft | 9.21 m | |
| Height | 11.8 ft | 3.60 m | |
| Wingarea | 213 sq ft | 19.79 sq m | |
| Weight | empty | 6,305 lb | 2,860 kg |
| max. | 8,860 lb | 4,018 kg | |
| Max. speed | 335 mph | 539 km/h | |
| Ceiling | 32,100 ft | 9,785 m | |
| Max. range | 1,100 miles | 1,770 km | |
| Armament | 1x 37mm cannon (60 rounds), 4x 7.62mm machine guns, 2x 12.7mm machine guns, 1x 227 kg bomb. | ||
| Crew | One | ||
| First flight | April 6, 1938 (XP-39) | ||
| Date deployed | 1941 | ||
| General characteristics P-39N | |||
| Primary function | Fighter | ||
| Power plant | One Allison V-1710-85 liquid-cooled V-12 engine | ||
| Thrust | 1,609 HP | 1,200 kW | |
| Wingspan | 34 ft | 10.37 m | |
| Length | 30.2 ft | 9.21 m | |
| Height | 12.4 ft | 3.79 m | |
| Wingarea | 213 sq ft | 19.79 sq m | |
| Weight | empty | 6,407 lb | 2,906 kg |
| max. | 8,807 lb | 3,995 kg | |
| Speed | 376 mph | 605 km/h | |
| Initial climb rate | 4,000 ft/min | 1,220 m/min | |
| Ceiling | 35,000 ft | 10,670 m | |
| Range | normal | 976 miles | 1,570 km |
| 2 ext. tanks | 1,446 miles | 2,360 km | |
| Armament | 1x 37mm cannon, 2x 7.62mm machine guns, 2x 12.7mm machine guns, 1x 227 kg bomb. | ||
| Crew | One | ||
| Cost | $46,000 | ||
| Number built | 9,558 (all types) | ||
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 19.11.2011