| back | WWII main menu |
|
|||
|
|

| General characteristics | |||
| Primary function | Heavy escort fighter/bomber destroyer aircraft | ||
| Power plant | Two Allison V-1710-13 (pusher config.) engines | ||
| Thrust | 2x 1,133 HP | 845 kW | |
| Length | 46 ft | 14.0 m | |
| Height | 12.8 ft | 3.9 m | |
| Wingspan | 70 ft | 21.3 m | |
| Wingarea | 600 sq ft | 55.8 sq m | |
| Weight | empty | 11,464 lb | 6,200 kg |
| max. | 19,070 lb | 8,650 kg | |
| Speed | cruis. | 238 mph | 383 km/h |
| max. | 305 mph | 490 km/h | |
| Ceiling | 32,000 ft | 9,755 m | |
| Range | 1,790 miles | 2,880 km | |
| Armament | 2x 37mm cannons, 2x 12.7mm machine guns, 2x 7.62mm machine guns, up to 146 kg of bombs or rockets | ||
| Crew | Five | ||
| First flight | September 1, 1939 (XFM-1) | ||
Source: David Hanson´s American Aircraft of World War II
Jirka Wagner (If you find some photo, send it to me, please)
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would
like to help me or if you have pictures or anything interesting for these pages, write me.
You can also use our discussion forum.
Copyright © 2010 All Rights Reserved
Our other websites: Agile Factory | Blanensko | Beatles | Katka | Military | Military Video | Barcod
Last updated 01.10.2008