| back | WWII main menu |
|
|||
|
|

| General characteristics PB4Y-2 | |||
| Primary function | Reconaissance | ||
| Power plant | Four Pratt&Whitney R-1830-94 or Wright R-1860-52 Cyclone radial engines | ||
| Thrust | 4x 1,350 HP | 4x 1,007 kW | |
| Length | 74 ft 7 in | 22.73 m | |
| Height | 30 ft 1 in | 9.17 m | |
| Wingspan | 110 ft | 93.53 m | |
| Wingarea | 1,048 sq ft | 97.36 sq m | |
| Weight | empty | 37,485 lb | 17,003 kg |
| max. | 65,000 lb | 29,483 kg | |
| Speed | 237 mph | 381 km/h | |
| Ceiling | 20,670 ft | 6,300 m | |
| Range | 2,800 miles | 4,500 km | |
| Armament | 12x 12.7mm machine gun; up to 5,806 kg bombs | ||
| Crew | Eleven | ||
| Date deployed | 1944 | ||
Source: David Hanson´s American Aircraft of World War II
Jirka Wagner (If you find some other photo, send it to me, please)
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would
like to help me or if you have pictures or anything interesting for these pages, write me.
You can also use our discussion forum.
Copyright © 2010 All Rights Reserved
Our other websites: Agile Factory | Blanensko | Beatles | Katka | Military | Military Video | Barcod
Last updated 01.10.2008