| back | WWII main menu |
|
|
|||
|
|
| General characteristics C-53 | ||
| Primary function | Transport | |
| Power plant | Two Pratt&Whitney R-1830-92 engines | |
| Thrust | 2x 1,180 HP | 2x 880 kW |
| Speed | 230 mph | 370 km/h |
| Ceiling | 23,950 ft | 7,300 m |
| Range | 1,350 miles | 2,170 km |
| Freight | 27 seats; 12,200 lb (5,535 kg) | |
| Crew | Four | |
| Date deployed | 1941 | |
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 13.11.2012