| back | American naval weapons |
|
|
|||
|
|
General characteristics |
||
| Primary function | Single barrel, air cooled, semi- and full-automatic, manually trained and elevated machine gun system | |
| Contractors | Designed and assembled by Crane Division, Naval Surface Warfare Center; components procured from various contractors | |
| Range | 2,700 yards | 2,457 m |
| Guidance system | Unstabilized, manually trained and elevated | |
| Type of fire | Single shot | 175 rounds per minute automatic |
| Caliber | 1 in | 25 mm |
| Date deployed | 1986 | |
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 19.11.2011