| QUICK LINKS |
|
|
|
|
Biplane amphibian for reconaissance and SAR (Search And Rescue). It was broadly based on the Walrus, with a tractor engine and more refined construction. The Sea Otter was the last biplane to enter RAF service, in 1944!
| General characteristics Sea Otter II | ||
| Primary function | Reconaissance / SAR | |
| Power plant | One Bristol Mercury 30 radial engine | |
| Thrust | 870 HP | 649 kW |
| Wingspan | 46 ft | 14.02 m |
| Speed | 154 mph | 248 km/h |
| Ceiling | 16,076 ft | 4,900 m |
| Range | 833 mi | 1,340 km |
| Armament | 3x 7.7mm machine gun | |
| Crew | Three | |
| Date deployed | 1944 | |
| Number built | 292 | |
Jirka Wagner
Copyright © All Rights Reserved