| back | American postwar aircraft |
|
|
|||
|
|
| General characteristics | |||
| Primary function | Daily fighter | ||
| Contractor | Grumman Aircraft Corp. | ||
| Power plant | One Wright J65-W-l8 turbojet | ||
| Thrust | 7,450 lb | 33.14 kN | |
| Wingspan | 31 ft 7 in | 9.6 m | |
| Length | 46 ft11 in | 14.3 m | |
| Weight | empty | 14,330 lb | 6,500 kg |
| max. takeoff | 24,078 lb | 10,922 kg | |
| Speed | maximum | 750 mph | 1,207 km/h |
| cruising | 577 mph | 930 km/h | |
| Range | 1,275 miles | 2,952 km | |
| Ceiling | 41,900 ft | 12,500 m | |
| Crew | One | ||
| Armament | 4x 20mm cannon; 4x AIM-9 Sidewinder (or two AIM-9 and two ext. tanks) | ||
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 19.11.2011