| back | American postwar aircraft |
|
|
|||
|
|
North American FJ-1 (F-1) Fury
| General characteristics FJ-4 Fury | |||||
| Power plant | One Wright J65-W-16A turbofan | ||||
| Thrust | 7,716 lb | 34.3 kN | |||
| Wingspan | 39.1 ft | 11.92 m | |||
| Length | 36.35 ft | 11.08 m | |||
| Height | 13.9 ft | 4.24 m | |||
| Weight | FJ-4 | empty | 13,230 lb | 6,000 kg | |
| maximum | 23,590 lb | 10,700 kg | |||
| FJ-4B | empty | 13,760 lb | 6,240 kg | ||
| maximum | 28,000 lb | 12,700 kg | |||
| Max. speed | 677 mph | 1,090 km/h | |||
| Ceiling | 46,800 ft | 14,270 m | |||
| Initial climb rate | 7,546 ft/min | 2,300 m/min | |||
| Range | normal | 1,490 miles | 2,400 km | ||
| with ext. tanks | 2,020 miles | 3,250 km | |||
| Combat radius | 516-840 miles | 830-1,350 km | |||
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 13.11.2012