| back | WWII main menu |
|
|
|||
|
|
| General characteristics A-26B | |||
| Primary function | Attack/bomber aircraft | ||
| Contractor | Douglas Aircraft Company | ||
| Power plant | Two Pratt&Whitney R-2800-27 Double Wasp 18-cylinder, twin-row radials engines | ||
| Thrust | 2x 2,000 HP | 2x 1,491 kW | |
| Wingspan | 70 ft | 21.34 m | |
| Length | 50 ft | 15.24 m | |
| Height | 18.5 ft | 5.64 m | |
| Wingarea | 540 sq ft | 50.17 sq m | |
| Weight | empty | 22,850 lb | 10,365 kg |
| max. | 35,000 lb | 15,876 kg | |
| Speed | 355 mph | 571 km/h | |
| Initial climb rate | 2,001 ft/min | 610 m/min | |
| Ceiling | 2,1200 ft | 6,700 m | |
| Range | 1,800 miles | 2,900 km | |
| Armament | 8-16x 12.7mm machine gun, 2725 kg external weapons | ||
| Crew | Three | ||
| First Flight | July 10, 1942 | ||
| Date deployed | 1944 | ||
| Cost | $172,000 | ||
| Number built | 2,452 | ||
| General characteristics B-26K | |||
| Primary function | Attack/bomber aircraft | ||
| Power plant | Two Pratt&Whitney R-2800-103W engines | ||
| Wingspan | 70 ft | 21.34 m | |
| Length | 51.2 ft | 15.60 m | |
| Height | 18.4 ft | 5.60 m | |
| Wingarea | 540 sq ft | 50.17 sq m | |
| Weight | empty | 23,695 lb | 10,748 kg |
| max. | 43,380 lb | 19,677 kg | |
| Speed | 365 mph | 587 km/h | |
| Initial climb rate | 2,001 ft/min | 610 m/min | |
| Ceiling | 21,505 ft | 6,555 m | |
| Range | 1,330 miles | 2,140 km | |
| Armament | 8x 12.7m machine gun, 5443 kg external weapons | ||
| Crew | Two | ||
| Date deployed | 1965 | ||
| Number built | 2,025 (all versions) | ||
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 13.11.2012