| back | American naval weapons |
|
|
|||
|
|
RIM-7M Sea Sparrow
| General characteristics | ||
| Primary function | Air-to-air and surface-to-air radar-guided missile | |
| Contractors | Raytheon Co. and General Dynamics | |
| Power plant | Hercules MK-58 solid-propellant rocket motor | |
| Thrust | Classified | |
| Speed | More than 2,660 mph | 4,256 km/h |
| Range | More than 35 miles | 55 km |
| Length | 12 ft | 3.64 m |
| Diameter | 8 in | 20.3 cm |
| Wingspan | 3 ft 4 in | 1 m |
| Warhead | Annular blast fragmentation, 90 lb | 40.5 kg |
| Launch weight | Approximately 500 lb | 225 kg |
| Guidance system | Raytheon semi-active on continuous wave or pulsed Doppler radar energy | |
| Date deployed | 1976 | |
| Unit cost | $165,400 | |
| Inventory | Classified | |
| Aircraft Platforms | Navy: F-14 and F/A-18; Air Force: F-4, F-15, and F-16; Marine Corps: F-4 and F/A-18 |
|
Jirka Wagner
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 19.11.2011