| back | WWII main menu |
|
|
|||
|
|
| General characteristics XTBU-1 | |||
| Primary function | Torpedo bomber | ||
| Power plant | One Pratt&Whitney R-26900-6 engine | ||
| Thrust | 1,850 HP | 1,380 kW | |
| Wingspan | 57.2 ft | 17.42 m | |
| Length | 39 ft | 11.89 m | |
| Height | 18.6 ft | 5.66 m | |
| Wingarea | 439 sq ft | 40.78 sq m | |
| Weight | empty | 10,502 lb | 4,764 kg |
| max. | 16,250 lb | 7,370 kg | |
| Speed | 311 mph | 500 km/h | |
| Ceiling | 27,890 ft | 8,500 m | |
| Range | 1,400 miles | 2,250 km | |
| Armament | 2x12.7mm and 1x7.7mm machine gun; 910 kg torpedo | ||
| Crew | Three | ||
| Date deployed | 1941 | ||
Jirka Wagner (If you find some other photo send it to me please)
Comment this page now or read other comments!
Please let us know if you find any mistake or problem. If you would like to help me or if you have pictures or anything interesting for these pages, write me.
Copyright © 2012 All Rights Reserved
Our other websites: Agile Factory | Beatles | Military Video
Last updated 13.11.2012